Report created: 2012-07-26T21:53:22+04:00

Russian Cup 2012

2012-07-22 to 2012-07-31

Task 2

2012-07-26 Task 2

Elapsed time 70,9 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km 33 400 Lat: 50.30651 Lon: 87.86609 13:00:00+07:00 15:00:00+07:00
2 SS 4,1 km 24 15000 Lat: 50.2032 Lon: 88.08705 13:20:00+07:00 15:20:00+07:00
3 18,7 km 24 400 Lat: 50.2032 Lon: 88.08705 13:20:00+07:00 20:00:00+07:00
4 24,8 km 11 400 Lat: 50.1832 Lon: 87.99655 13:20:00+07:00 20:00:00+07:00
5 37,9 km 61 400 Lat: 50.23781 Lon: 87.82856 13:20:00+07:00 20:00:00+07:00
6 55,9 km 24 400 Lat: 50.2032 Lon: 88.08705 13:20:00+07:00 20:00:00+07:00
7 ES 70,9 km 28 500 Lat: 50.26603 Lon: 87.89337 13:20:00+07:00 20:00:00+07:00


# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Time
Points
Arr.
Pos
Points
Total
1 24 Alexander Barvinskiy M RUS Aeros Combat L 14:49:22 16:50:48 02:01:26 33,0 70,93 577,2 264,5 17,8 860
2 139 Sergey Sukleta M RUS Aeros GT 135 BAES-Rosenergoatom 14:11:44 16:44:39 02:32:55 26,2 70,93 577,2 128,4 37,8 743
3 44 Alexander Sirenko M RUS Aeros 13:59:19 16:56:15 02:56:56 22,7 70,93 577,2 66,0 9,4 653
4 33 Igor Ohrimenko M RUS Aeros Combat L15 14:06:28 46,81 479,1 479
5 3 Mikhail Popov M RUS Aeros Combat L14 14:24:00 43,50 460,8 461
6 35 Nikolay Malkov M RUS Aeros Combat L12 14:15:19 36,71 413,3 413
7 53 Vasiliy Dobrynin M RUS Aeros Combat L13 14:24:06 32,11 374,4 374
8 28 Alexandr Kaluzhin M RUS Aeros Combat GT 13,2 BAES-Rosenergoatom 14:34:45 28,92 346,7 347
9 15 Nikolay Sharaev M RUS Aeros Combat L07 14:04:42 26,83 328,2 328
10 2 Mikhail Burkov M RUS Aeros Combat L13 14:32:19 21,25 273,3 273
10 99 Sergey Borodkin M RUS Aeros Combat 09 14:26:36 21,17 272,6 273
12 58 Andrey Ushakov M RUS WW Talon 150 14:00:16 20,99 270,6 271
13 42 Petr Sobolev M RUS Aeros Combat L12 14:04:32 20,90 269,5 270
14 77 Nikolay Sitnikov M RUS Aeros Combat L12 14:23:01 18,66 237,7 238
15 5 Mikhail Shestov M RUS Aeros Combat BAES-Rosenergoatom 14:13:31 10,00 119,2 119
15 7 Nina Korelina F RUS Moyes Litespeed-3 14:29:38 10,00 119,2 119
15 89 Egor Artyukhin M RUS Aeros Combat L13 10,00 119,2 119
18 13 Artem Sukhorukov M RUS Icaro Laminar ST DNF 0,0 0
18 90 Vladimir Mysenko M RUS Aeros Combat 12 OF SLA RB DNF 0,0 0
18 11 Natalia Shestova F RUS Astral BAES-Rosenergoatom DNF 0,0 0
18 8 Sergey Lagun M RUS Aeros Discus DNF 0,0 0

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 66.837
task_distance 70.926
no_of_pilots_present 21
no_of_pilots_flying 17
no_of_pilots_lo 14
no_of_pilots_reaching_nom_dist 5
no_of_pilots_reaching_es 3
no_of_pilots_reaching_goal 3
sum_flown_distance 546.076
best_dist 70.926
best_time 2.02388888888889
worst_time 2.94888888888889
no_of_pilots_in_competition 21
sum_dist_over_min 390.622
first_start_time 2012-07-26T13:59:19+07:00
first_finish_time 2012-07-26T16:44:39+07:00
max_time_to_get_time_points 3.44652337774711
no_of_pilots_with_time_points 3
k 0.176470588235294
arrival_weight 0.0429629299816812
departure_weight 0
leading_weight 0
time_weight 0.300740509871769
distance_weight 0.65629656014655
smallest_leading_coefficient 0
available_points_distance 564.103991784955
available_points_time 258.494303356131
available_points_departure 0
available_points_leading 0
available_points_arrival 36.9277576223044
time_validity 1
launch_validity 0.902960479429867
distance_validity 0.951897754490982
day_quality 0.859526052763391

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 0
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 10
nom_dist 40
nom_time 1.5
nom_goal 0.3
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1